Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $54.25 | 2,349,965 | 1:1 | $54.75 | $55.12 | $53.16 |
| September 15, 2026 | $50.44 | 2,319,811 | 1:1 | $53.60 | $54.15 | $50.41 |
| September 16, 2026 | $50.42 | 2,307,141 | 1:1 | $50.69 | $52.30 | $50.10 |
| September 17, 2026 | $49.68 | 1,617,000 | 1:1 | $50.56 | $51.12 | $49.63 |
| September 18, 2026 | $48.29 | 3,988,147 | 1:1 | $49.95 | $50.13 | $48.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG